Easily create and share personalized content to target each client’s priorities — in minutes, not hours.
10-day free trial. No credit card required.
Recently Created with Preface
Help Preface learn about your products and services by adding existing information such as case studies, data sheets, slide decks, etc.
Tell Preface about your client. AI researches their profile and company, then plans and builds branded content for you to send them.
Review and adjust your brochure with our visual drag-and-drop editor. Then send your client a polished PDF or link and track open rates.
Simple pricing
Everything you need. 10-day free trial. Save 35% with annual billing.
Generic AI can write text, but can't build polished, ready-to-send PDFs that look like they came from your marketing team.
| Preface | ChatGPT | Claude | Copilot | Gemini | |
|---|---|---|---|---|---|
| Learning About Your Business | |||||
| Document Training | |||||
| Web Page Training | |||||
| Client Research | |||||
| Creating Brochures | |||||
| Automatic Templates | |||||
| Company Branding | Partial | ||||
| Easy Visual Editor | |||||
| Drag & Drop Images | |||||
| Quick Edit | |||||
| Lock Sections | |||||
| Highlight Sources | |||||
| Sharing Brochures | |||||
| Save as PDF | Fully Styled | Unstyled | Fully Styled | ||
| Share Document Link | |||||
| Track Link Opens | |||||
| Team Collaboration | |||||
| Support | Human — Chat/Call | AI Chatbot | AI Chatbot | AI Chatbot | Human — Chat/Call |
Create your first personalized brochure in minutes. No design skills needed. Free for 10 days.